The American Journal of Science and Arts 31 2nd Series No 92
The gear up of journals have been ranked according to their SJR and divided into four equal groups, four quartiles. Q1 (light-green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orangish) the third highest values and Q4 (cherry) the lowest values.
Category | Twelvemonth | Quartile |
---|---|---|
Earth and Planetary Sciences (miscellaneous) | 1999 | Q1 |
Earth and Planetary Sciences (miscellaneous) | 2000 | Q1 |
Globe and Planetary Sciences (miscellaneous) | 2001 | Q1 |
Earth and Planetary Sciences (miscellaneous) | 2002 | Q1 |
Earth and Planetary Sciences (miscellaneous) | 2003 | Q1 |
Earth and Planetary Sciences (miscellaneous) | 2004 | Q1 |
World and Planetary Sciences (miscellaneous) | 2005 | Q1 |
Earth and Planetary Sciences (miscellaneous) | 2006 | Q1 |
Earth and Planetary Sciences (miscellaneous) | 2007 | Q1 |
Earth and Planetary Sciences (miscellaneous) | 2008 | Q1 |
Earth and Planetary Sciences (miscellaneous) | 2009 | Q1 |
Earth and Planetary Sciences (miscellaneous) | 2010 | Q1 |
Globe and Planetary Sciences (miscellaneous) | 2011 | Q1 |
Globe and Planetary Sciences (miscellaneous) | 2012 | Q1 |
Earth and Planetary Sciences (miscellaneous) | 2013 | Q1 |
Earth and Planetary Sciences (miscellaneous) | 2014 | Q1 |
Globe and Planetary Sciences (miscellaneous) | 2015 | Q1 |
Globe and Planetary Sciences (miscellaneous) | 2016 | Q1 |
Earth and Planetary Sciences (miscellaneous) | 2017 | Q1 |
World and Planetary Sciences (miscellaneous) | 2018 | Q1 |
Earth and Planetary Sciences (miscellaneous) | 2019 | Q1 |
Earth and Planetary Sciences (miscellaneous) | 2020 | Q1 |
The SJR is a size-independent prestige indicator that ranks journals by their 'boilerplate prestige per article'. Information technology is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the boilerplate article in a journal, it expresses how central to the global scientific give-and-take an boilerplate article of the journal is.
Year | SJR |
---|---|
1999 | 1.862 |
2000 | 1.951 |
2001 | 3.265 |
2002 | ii.907 |
2003 | iii.787 |
2004 | two.885 |
2005 | 2.628 |
2006 | ane.964 |
2007 | two.342 |
2008 | 2.093 |
2009 | 2.056 |
2010 | ii.271 |
2011 | two.385 |
2012 | 2.221 |
2013 | 2.411 |
2014 | 2.189 |
2015 | two.056 |
2016 | 2.502 |
2017 | 2.403 |
2018 | i.860 |
2019 | 1.911 |
2020 | 2.638 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 29 |
2000 | 22 |
2001 | 34 |
2002 | 24 |
2003 | 27 |
2004 | 27 |
2005 | 39 |
2006 | 28 |
2007 | 43 |
2008 | twoscore |
2009 | 32 |
2010 | 56 |
2011 | 28 |
2012 | 28 |
2013 | 31 |
2014 | 50 |
2015 | 30 |
2016 | 27 |
2017 | 28 |
2018 | 37 |
2019 | 27 |
2020 | 27 |
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the boilerplate number of times documents published in a periodical in the past 2, three and four years have been cited in the current twelvemonth. The two years line is equivalent to journal touch on factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Dr.. (iv years) | 1999 | 1.916 |
Cites / Doc. (4 years) | 2000 | ii.371 |
Cites / Physician. (4 years) | 2001 | iii.364 |
Cites / Medico. (4 years) | 2002 | 3.571 |
Cites / Doc. (4 years) | 2003 | 4.725 |
Cites / Doc. (4 years) | 2004 | four.000 |
Cites / Md. (4 years) | 2005 | 4.188 |
Cites / Medico. (4 years) | 2006 | 3.350 |
Cites / Dr.. (4 years) | 2007 | 3.446 |
Cites / Doc. (4 years) | 2008 | three.226 |
Cites / Dr.. (4 years) | 2009 | 3.027 |
Cites / Doctor. (iv years) | 2010 | 3.140 |
Cites / Doc. (4 years) | 2011 | 3.404 |
Cites / Doc. (iv years) | 2012 | 4.955 |
Cites / Doc. (four years) | 2013 | 4.882 |
Cites / Doc. (4 years) | 2014 | 4.559 |
Cites / Md. (4 years) | 2015 | 3.752 |
Cites / Doc. (4 years) | 2016 | 4.007 |
Cites / Doc. (4 years) | 2017 | 4.471 |
Cites / Doc. (4 years) | 2018 | 4.311 |
Cites / Md. (4 years) | 2019 | 3.803 |
Cites / Doc. (4 years) | 2020 | 4.462 |
Cites / Doc. (3 years) | 1999 | ane.916 |
Cites / Doc. (3 years) | 2000 | ii.239 |
Cites / Doc. (iii years) | 2001 | 3.679 |
Cites / Physician. (three years) | 2002 | iii.518 |
Cites / Doc. (three years) | 2003 | four.775 |
Cites / Medico. (3 years) | 2004 | 3.412 |
Cites / Dr.. (three years) | 2005 | iii.051 |
Cites / Physician. (3 years) | 2006 | 2.935 |
Cites / Doc. (three years) | 2007 | 3.319 |
Cites / Doc. (3 years) | 2008 | 2.564 |
Cites / Doc. (3 years) | 2009 | 2.676 |
Cites / Doc. (iii years) | 2010 | 3.270 |
Cites / Doctor. (three years) | 2011 | 3.422 |
Cites / Md. (iii years) | 2012 | 4.034 |
Cites / Doctor. (3 years) | 2013 | 4.643 |
Cites / Doc. (3 years) | 2014 | iii.989 |
Cites / Dr.. (3 years) | 2015 | 3.193 |
Cites / Dr.. (3 years) | 2016 | 4.162 |
Cites / Doc. (3 years) | 2017 | four.252 |
Cites / Doc. (3 years) | 2018 | iii.847 |
Cites / Doc. (3 years) | 2019 | iii.402 |
Cites / Physician. (3 years) | 2020 | 4.511 |
Cites / Doc. (2 years) | 1999 | 1.932 |
Cites / Doc. (2 years) | 2000 | 2.268 |
Cites / Doctor. (2 years) | 2001 | 3.471 |
Cites / Doctor. (two years) | 2002 | 3.446 |
Cites / Doc. (ii years) | 2003 | four.310 |
Cites / Doc. (two years) | 2004 | ii.333 |
Cites / Doc. (ii years) | 2005 | 2.481 |
Cites / Doc. (2 years) | 2006 | 2.803 |
Cites / Doc. (2 years) | 2007 | 2.507 |
Cites / Doc. (2 years) | 2008 | 1.972 |
Cites / Doctor. (2 years) | 2009 | ii.265 |
Cites / Doc. (ii years) | 2010 | three.069 |
Cites / Doc. (2 years) | 2011 | 2.739 |
Cites / Doc. (2 years) | 2012 | 3.631 |
Cites / Doc. (2 years) | 2013 | 4.179 |
Cites / Dr.. (2 years) | 2014 | 3.034 |
Cites / Doc. (2 years) | 2015 | 3.185 |
Cites / Doc. (2 years) | 2016 | 3.900 |
Cites / Physician. (2 years) | 2017 | 3.982 |
Cites / Physician. (two years) | 2018 | 3.400 |
Cites / Medico. (2 years) | 2019 | 2.969 |
Cites / Doc. (2 years) | 2020 | v.125 |
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the 3 previous years.
Periodical Self-citation is divers as the number of citation from a periodical citing article to manufactures published past the same periodical.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 13 |
Self Cites | 2000 | 5 |
Self Cites | 2001 | xv |
Self Cites | 2002 | 11 |
Cocky Cites | 2003 | xvi |
Self Cites | 2004 | 20 |
Self Cites | 2005 | x |
Self Cites | 2006 | 12 |
Cocky Cites | 2007 | 9 |
Cocky Cites | 2008 | 6 |
Self Cites | 2009 | 12 |
Self Cites | 2010 | 24 |
Cocky Cites | 2011 | 12 |
Self Cites | 2012 | viii |
Cocky Cites | 2013 | 12 |
Self Cites | 2014 | 12 |
Self Cites | 2015 | 12 |
Self Cites | 2016 | 6 |
Self Cites | 2017 | x |
Self Cites | 2018 | 8 |
Self Cites | 2019 | 20 |
Cocky Cites | 2020 | vi |
Total Cites | 1999 | 182 |
Full Cites | 2000 | 197 |
Total Cites | 2001 | 287 |
Total Cites | 2002 | 299 |
Total Cites | 2003 | 382 |
Total Cites | 2004 | 290 |
Total Cites | 2005 | 238 |
Total Cites | 2006 | 273 |
Total Cites | 2007 | 312 |
Total Cites | 2008 | 282 |
Total Cites | 2009 | 297 |
Total Cites | 2010 | 376 |
Total Cites | 2011 | 438 |
Total Cites | 2012 | 468 |
Full Cites | 2013 | 520 |
Full Cites | 2014 | 347 |
Total Cites | 2015 | 348 |
Total Cites | 2016 | 462 |
Total Cites | 2017 | 455 |
Full Cites | 2018 | 327 |
Total Cites | 2019 | 313 |
Total Cites | 2020 | 415 |
Development of the number of total citation per certificate and external citation per document (i.due east. journal self-citations removed) received past a journal's published documents during the three previous years. External citations are calculated by subtracting the number of cocky-citations from the total number of citations received by the journal's documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 1.779 |
External Cites per document | 2000 | 2.182 |
External Cites per document | 2001 | 3.487 |
External Cites per document | 2002 | 3.388 |
External Cites per document | 2003 | iv.575 |
External Cites per certificate | 2004 | 3.176 |
External Cites per document | 2005 | 2.961 |
External Cites per document | 2006 | 2.868 |
External Cites per certificate | 2007 | 3.367 |
External Cites per certificate | 2008 | two.733 |
External Cites per certificate | 2009 | ii.850 |
External Cites per document | 2010 | 3.417 |
External Cites per document | 2011 | 3.610 |
External Cites per document | 2012 | 4.220 |
External Cites per document | 2013 | 4.704 |
External Cites per document | 2014 | 3.895 |
External Cites per document | 2015 | 3.262 |
External Cites per document | 2016 | 4.343 |
External Cites per document | 2017 | four.363 |
External Cites per certificate | 2018 | iii.753 |
External Cites per document | 2019 | three.292 |
External Cites per document | 2020 | 4.701 |
Cites per document | 1999 | 1.916 |
Cites per document | 2000 | 2.239 |
Cites per document | 2001 | 3.679 |
Cites per document | 2002 | 3.518 |
Cites per document | 2003 | 4.775 |
Cites per document | 2004 | 3.412 |
Cites per document | 2005 | 3.051 |
Cites per certificate | 2006 | two.935 |
Cites per document | 2007 | 3.319 |
Cites per document | 2008 | two.564 |
Cites per document | 2009 | ii.676 |
Cites per document | 2010 | iii.270 |
Cites per document | 2011 | 3.422 |
Cites per document | 2012 | 4.034 |
Cites per document | 2013 | iv.643 |
Cites per document | 2014 | 3.989 |
Cites per document | 2015 | 3.193 |
Cites per certificate | 2016 | 4.162 |
Cites per document | 2017 | 4.252 |
Cites per certificate | 2018 | iii.847 |
Cites per document | 2019 | 3.402 |
Cites per document | 2020 | iv.511 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed past researchers from more than one country; that is including more than than one state accost.
Yr | International Collaboration |
---|---|
1999 | 31.03 |
2000 | 40.91 |
2001 | 29.41 |
2002 | 20.83 |
2003 | 22.22 |
2004 | 22.22 |
2005 | 23.08 |
2006 | 35.71 |
2007 | 39.53 |
2008 | 55.00 |
2009 | 56.25 |
2010 | 53.57 |
2011 | 50.00 |
2012 | 39.29 |
2013 | 48.39 |
2014 | threescore.00 |
2015 | 56.67 |
2016 | 51.85 |
2017 | 35.71 |
2018 | 35.14 |
2019 | 48.xv |
2020 | 29.63 |
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal'due south articles including substantial research (enquiry articles, briefing papers and reviews) in three year windows vs. those documents other than research articles, reviews and briefing papers.
Documents | Yr | Value |
---|---|---|
Non-citable documents | 1999 | 0 |
Non-citable documents | 2000 | 0 |
Non-citable documents | 2001 | 0 |
Not-citable documents | 2002 | 0 |
Non-citable documents | 2003 | 0 |
Not-citable documents | 2004 | 0 |
Not-citable documents | 2005 | one |
Non-citable documents | 2006 | 2 |
Non-citable documents | 2007 | 4 |
Non-citable documents | 2008 | nine |
Non-citable documents | 2009 | eleven |
Non-citable documents | 2010 | 12 |
Non-citable documents | 2011 | x |
Non-citable documents | 2012 | 7 |
Non-citable documents | 2013 | iv |
Non-citable documents | 2014 | 1 |
Non-citable documents | 2015 | half dozen |
Non-citable documents | 2016 | six |
Non-citable documents | 2017 | five |
Non-citable documents | 2018 | 0 |
Non-citable documents | 2019 | iii |
Non-citable documents | 2020 | v |
Citable documents | 1999 | 95 |
Citable documents | 2000 | 88 |
Citable documents | 2001 | 78 |
Citable documents | 2002 | 85 |
Citable documents | 2003 | 80 |
Citable documents | 2004 | 85 |
Citable documents | 2005 | 77 |
Citable documents | 2006 | 91 |
Citable documents | 2007 | 90 |
Citable documents | 2008 | 101 |
Citable documents | 2009 | 100 |
Citable documents | 2010 | 103 |
Citable documents | 2011 | 118 |
Citable documents | 2012 | 109 |
Citable documents | 2013 | 108 |
Citable documents | 2014 | 86 |
Citable documents | 2015 | 103 |
Citable documents | 2016 | 105 |
Citable documents | 2017 | 102 |
Citable documents | 2018 | 85 |
Citable documents | 2019 | 89 |
Citable documents | 2020 | 87 |
Ratio of a journal's items, grouped in three years windows, that have been cited at to the lowest degree once vs. those not cited during the post-obit year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 31 |
Uncited documents | 2000 | 22 |
Uncited documents | 2001 | xiv |
Uncited documents | 2002 | sixteen |
Uncited documents | 2003 | xi |
Uncited documents | 2004 | 19 |
Uncited documents | 2005 | xx |
Uncited documents | 2006 | 22 |
Uncited documents | 2007 | 25 |
Uncited documents | 2008 | thirty |
Uncited documents | 2009 | 21 |
Uncited documents | 2010 | 21 |
Uncited documents | 2011 | 34 |
Uncited documents | 2012 | eighteen |
Uncited documents | 2013 | 26 |
Uncited documents | 2014 | 17 |
Uncited documents | 2015 | 30 |
Uncited documents | 2016 | 19 |
Uncited documents | 2017 | 20 |
Uncited documents | 2018 | 12 |
Uncited documents | 2019 | xix |
Uncited documents | 2020 | 19 |
Cited documents | 1999 | 64 |
Cited documents | 2000 | 66 |
Cited documents | 2001 | 64 |
Cited documents | 2002 | 69 |
Cited documents | 2003 | 69 |
Cited documents | 2004 | 66 |
Cited documents | 2005 | 58 |
Cited documents | 2006 | 71 |
Cited documents | 2007 | 69 |
Cited documents | 2008 | 80 |
Cited documents | 2009 | 90 |
Cited documents | 2010 | 94 |
Cited documents | 2011 | 94 |
Cited documents | 2012 | 98 |
Cited documents | 2013 | 86 |
Cited documents | 2014 | lxx |
Cited documents | 2015 | 79 |
Cited documents | 2016 | 92 |
Cited documents | 2017 | 87 |
Cited documents | 2018 | 73 |
Cited documents | 2019 | 73 |
Cited documents | 2020 | 73 |
SCImago Graphica
Explore, visually communicate and make sense of data with our new free tool.
Get it
Metrics based on Scopus® data as of April 2021
Source: https://www.scimagojr.com/journalsearch.php?q=22003&tip=sid&clean=0